RSM - Upper East Side 1 Ave 2024 - 2025 Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||
SEPTEMBER | OCTOBER | NOVEMBER | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 6 | 5 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||
2 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | |||||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||
3 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||
4 | 4 | 8 | 8 | 8 | 9 | 8 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
DECEMBER | JANUARY | FEBRUARY | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||
13 | 13 | 13 | 13 | 12 | 12 | 12 | 15 | 15 | 15 | 19 | |||||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||||
14 | 14 | 14 | 14 | 13 | 13 | 13 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||
15 | 15 | 15 | 15 | 14 | 14 | 14 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 21 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||||||||||
16 | 16 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 21 | ||||||||||||||||||||||||||||||||||||||||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||||||
20 | 20 | 19 | 19 | 19 | 19 | 23 | 23 | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||
MARCH | APRIL | MAY | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
22 | 27 | 27 | 27 | 27 | 27 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||
24 | 24 | 23 | 23 | 23 | 23 | 23 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 31 | 32 | 31 | 31 | 31 | 31 | 31 | |||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||||
25 | 25 | 24 | 24 | 24 | 24 | 24 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | ||||||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||||||
26 | 26 | 25 | 25 | 25 | 25 | 25 | 30 | 29 | 29 | 29 | 29 | 29 | 33 | 34 | 33 | 33 | 33 | 33 | |||||||||||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||
27 | 27 | 26 | 26 | 26 | 26 | 26 | 30 | 31 | 30 | 30 | 34 | 34 | 34 | 34 | 33 | ||||||||||||||||||||||||||||||||||
30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
JUNE |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||
34 | 35 | 35 | 35 | 35 | 35 | 34 | |||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||
35 | 36 | 36 | 36 | 36 | 36 | 35 | |||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||||||||||||||||||||||||
36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||||||||||||||
29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||