RSM - Stamford 2024 - 2025 Calendar | ||||||||||||||||||||||||||||||||||||||||||||||
SEPTEMBER | OCTOBER | NOVEMBER | ||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | 4 | 4 | 5 | 4 | 5 | 8 | 9 | |||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | ||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | ||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 4 | 4 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||
29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||
4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||
DECEMBER | JANUARY | FEBRUARY | ||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||||
13 | 13 | 13 | 12 | 12 | 13 | 15 | 15 | 16 | 20 | |||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||
13 | 14 | 14 | 14 | 13 | 13 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | ||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||
14 | 15 | 15 | 15 | 14 | 14 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | ||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||||||||
15 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | |||||||||||||||||||||||||||||||||||||||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||
19 | 19 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||||||||||||||||
MARCH | APRIL | MAY | ||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||
23 | 27 | 27 | 27 | 27 | 28 | 30 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||
23 | 23 | 23 | 23 | 23 | 23 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | ||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||
24 | 24 | 24 | 24 | 24 | 24 | 25 | 29 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | ||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||||||||||||
25 | 25 | 25 | 25 | 25 | 25 | 26 | 29 | 29 | 29 | 29 | 29 | 30 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||
26 | 26 | 26 | 26 | 26 | 26 | 27 | 30 | 30 | 30 | 30 | 34 | 34 | 34 | 34 | 34 | |||||||||||||||||||||||||||||||
30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||
27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
JUNE |
|
|||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||
34 | 34 | 35 | 35 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||
35 | 35 | 36 | 36 | 36 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||
36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||
29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||