| RSM - Stamford 2022 - 2023 Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||
| SEPTEMBER | OCTOBER | NOVEMBER | |||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | 8 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 4 | 3 | 4 | 5 | 5 | 5 | 9 | 8 | 9 | 9 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 10 | 9 | 10 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||||||||||
| 2 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||
| 3 | 3 | 4 | 4 | 4 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||
| 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DECEMBER | JANUARY | FEBRUARY | |||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||
| 12 | 12 | 12 | 15 | 16 | 15 | 16 | 16 | 15 | 19 | 20 | 20 | 19 | |||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||
| 12 | 12 | 13 | 12 | 13 | 13 | 13 | 15 | 16 | 17 | 16 | 17 | 17 | 16 | 19 | 20 | 21 | 20 | 21 | 21 | 20 | |||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||
| 13 | 13 | 14 | 13 | 14 | 14 | 14 | 16 | 17 | 18 | 17 | 18 | 18 | 17 | 20 | 21 | 22 | 21 | 22 | 22 | 21 | |||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||
| 14 | 14 | 15 | 14 | 15 | 15 | 17 | 18 | 19 | 18 | 19 | 19 | 18 | 21 | ||||||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||||||||
| 18 | 19 | 20 | 22 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| MARCH | APRIL | MAY | |||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||
| 22 | 23 | 23 | 22 | 26 | 30 | 31 | 30 | 30 | 32 | 31 | |||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||
| 23 | 23 | 24 | 23 | 24 | 24 | 23 | 27 | 27 | 28 | 27 | 27 | 28 | 27 | 31 | 31 | 32 | 31 | 31 | 33 | 32 | |||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||
| 24 | 24 | 25 | 24 | 25 | 24 | 29 | 28 | 32 | 32 | 33 | 32 | 32 | 34 | 33 | |||||||||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||||||||||
| 25 | 25 | 26 | 25 | 25 | 26 | 25 | 28 | 28 | 29 | 28 | 28 | 30 | 29 | 33 | 33 | 34 | 33 | 33 | 35 | ||||||||||||||||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||
| 26 | 26 | 27 | 26 | 26 | 27 | 29 | 29 | 30 | 29 | 29 | 31 | 30 | 35 | 34 | |||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| JUNE |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 36 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | 34 | 36 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | 35 | 36 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||