| RSM - Plano 2022 - 2023 Calendar | |||||||||||||||||||||||||||||||||||||
| AUGUST | SEPTEMBER | OCTOBER | |||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||
| 2 | 2 | 6 | |||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||
| 1 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||
| 1 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||
| 2 | 2 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 30 | 31 | ||||||||||||||||||||||||||||||||||||
| NOVEMBER | DECEMBER | JANUARY | |||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 17 | 17 | ||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||
| 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||
| 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | ||||||||||||||||||||||||
| 14 | 14 | 21 | |||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | |||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | |||||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | 25 | 25 | 25 | 25 | 28 | |||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 26 | 26 | 26 | 26 | 26 | 29 | 29 | 29 | 29 | 29 | |||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||
| 23 | 23 | 23 | 23 | 23 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||
| 24 | 24 | 24 | 24 | 24 | 27 | 27 | 27 | 27 | 27 | 31 | 31 | 31 | 31 | 31 | |||||||||||||||||||||||
| 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||
| 25 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 | 32 | ||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||
| MAY |
|
||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 33 | 33 | 33 | 33 | 33 | |||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||
| 34 | 34 | 34 | 34 | 34 | |||||||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||
| 35 | 35 | 35 | 35 | 35 | |||||||||||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||||||||||||
| 36 | 36 | 36 | 36 | 36 | |||||||||||||||||||||||||||||||||
| 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||